
Company Type:Buyer Update Time:2026-03-25 Israel, All year 2017 Buyer Transaction record 24 item
HScode 24
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Orthopedic, prosthetic, and surgical appliances and supplies, nspfTranslation | ||
| Importer | SHIKUMIT LIMITED ![]() |
||
| Import country | Israel | ||
| City | Rishon Lezion | ||
| Import amount | 15000000 ILS | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +972 544455680 | ||
| Fax | +972 39511407 | ||
| Contact | Betty Levin | ||
| Position | Deputy General Manager | ||
-
24HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300610 | - | - | - | ||
| 2017 | 681250 | - | - | - | ||
| 2017 | 630720 | - | - | - | ||
| 2017 | 841920 | - | - | - | ||
| 2017 | 902111 | - | - | - | ||
| 2017 | 902131 | - | - | - | ||
| 2017 | 902139 | - | - | - | ||
| 2017 | 902140 | - | - | - | ||
| 2017 | 871390 | - | - | - | ||
| 2017 | 681291 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail